Appearance
Appearance
There are three main components that need to work together for a successful deployment:
metaplay-gameserver
Helm chart - The resources that are deployed into your cloud environment.When deploying to Metaplay's hosted environments, we take care of always running the latest infrastructure. However, when making a new deployment, you need to ensure that the SDK version in your project and the metaplay-gameserver
Helm chart are compatible with the infrastructure you are deploying to.
As a rule, you should update the metaplay-gameserver
Helm chart to the latest version that is compatible with your SDK version when Updating the Metaplay SDK.
If, for any reason, you do not want to update all the components in one go, you can refer to the compatibility matrix below to ensure that the components you are updating are compatible with each other.
For a given SDK version, the table below lists the compatible versions of the infrastructure and metaplay-gameserver
Heml chart.
SDK Version | Release Date | metaplay-gameserver Recommended Version | Infrastructure Recommended Version | metaplay-gameserver Compatibility Set (machine readable) | Infrastructure Compatibility Set (machine readable) |
---|---|---|---|---|---|
30.0.0 | 2024-10-14 | 0.6.3 | 0.4.0 | >=0.6.3 | >=v0.2.9 |
29.4.0 | 2024-09-12 | 0.6.3 | 0.4.0 | >=0.6.3 | >=v0.2.9 |
29.3.0 | 2024-09-09 | 0.6.3 | 0.4.0 | >=0.6.3 | >=v0.2.9 |
29.2.0 | 2024-09-02 | 0.6.3 | 0.4.0 | >=0.6.3 | >=v0.2.9 |
29.1.0 | 2024-08-28 | 0.6.3 | 0.4.0 | >=0.6.3 | >=v0.2.9 |
29.0.0 | 2024-08-23 | 0.6.3 | 0.4.0 | >=0.6.3 | >=v0.2.9 |
28.1.0 | 2024-06-11 | 0.6.3 | 0.4.0 | >=0.6.0 | >=v0.2.9 |
28.0.0 | 2024-06-07 | 0.6.3 | 0.4.0 | >=0.6.0 | >=v0.2.9 |
27.0.0 | 2024-03-22 | 0.6.3 | 0.4.0 | >=0.4.4 | >=v0.2.2 |
26.0.0 | 2023-12-22 | 0.6.3 | 0.4.0 | >=0.4.4 | >=v0.2.2 |
25.0.0 | 2023-11-14 | 0.6.3 | 0.4.0 | >=0.4.4 | >=v0.2.2 |
24.0.0 | 2023-08-25 | 0.6.3 | 0.4.0 | >=0.4.4 | >=v0.2.2 |
23.0.0 | 2023-05-26 | 0.6.3 | 0.4.0 | >=0.4.4 | >=v0.2.2 |
22.0.0 | 2023-03-14 | 0.6.3 | 0.4.0 | >=0.4.4 | >=v0.2.2 |
21.0.0 | 2022-12-16 | 0.6.3 | 0.4.0 | >=0.4.2 | >=v0.2.2 |
20.1.0 | 2022-10-11 | 0.6.3 | 0.4.0 | >=0.4.0 | >=v0.2.0 |
20.0.0 | 2022-09-29 | 0.6.3 | 0.4.0 | >=0.4.0 | >=v0.2.0 |
For a given infrastructure version, the table below lists the compatible versions of the SDK and metaplay-gameserver
Helm chart.
Infra Version | Release Date | metaplay-gameserver Recommended Version | SDK Recommended Version | metaplay-gameserver Compatibility Set (machine readable) | SDK Compatibility Set (machine readable) |
---|---|---|---|---|---|
v0.4.0 | 2024-10-09 | 0.6.3 | 30.0.0 | >=0.6.0 | >=14.0.0 |
v0.3.2 | 2024-10-03 | 0.6.3 | 30.0.0 | >=0.6.0 | >=14.0.0 |
v0.3.1 | 2024-10-01 | 0.6.3 | 30.0.0 | >=0.6.0 | >=14.0.0 |
v0.3.0 | 2024-09-10 | 0.6.3 | 30.0.0 | >=0.6.0 | >=14.0.0 |
v0.2.15 | 2024-08-23 | 0.6.3 | 30.0.0 | >=0.6.0 | >=14.0.0 |
v0.2.14 | 2024-05-28 | 0.6.3 | 30.0.0 | >=0.6.0 | >=14.0.0 |
v0.2.13 | 2024-04-07 | 0.6.3 | 30.0.0 | >=0.6.0 | >=14.0.0 |
v0.2.12 | 2024-03-22 | 0.6.3 | 30.0.0 | >=0.4.4 | >=14.0.0 |
v0.2.11 | 2023-12-21 | 0.6.3 | 30.0.0 | >=0.4.4 | >=14.0.0 |
v0.2.10 | 2023-11-09 | 0.6.3 | 30.0.0 | >=0.4.4 | >=14.0.0 |
v0.2.9 | 2023-08-24 | 0.6.3 | 30.0.0 | >=0.4.4 | >=14.0.0 |
v0.2.8 | 2023-05-24 | 0.6.3 | 30.0.0 | >=0.4.4 | >=14.0.0 |
v0.2.7 | 2023-03-13 | 0.6.3 | 30.0.0 | >=0.4.4 | >=14.0.0 |
v0.2.6 | 2022-12-15 | 0.6.3 | 30.0.0 | >=0.4.4 | >=14.0.0 |
v0.2.5 | 2022-11-11 | 0.6.3 | 30.0.0 | >=0.4.0 | >=14.0.0 |
v0.2.4 | 2022-10-14 | 0.6.3 | 30.0.0 | >=0.4.0 | >=14.0.0 |
v0.2.3 | 2022-09-29 | 0.6.3 | 30.0.0 | >=0.4.0 | >=14.0.0 |
v0.2.2 | 2022-06-22 | 0.6.3 | 30.0.0 | >=0.4.0 | >=14.0.0 |
v0.2.1 | 2022-05-06 | 0.6.3 | 30.0.0 | >=0.4.0 | >=14.0.0 |
v0.2.0 | 2022-04-16 | 0.6.3 | 30.0.0 | >=0.4.0 | >=14.0.0 |
metaplay-gameserver
Helm Chart Compatibility Matrix For a given metaplay-gameserver
Helm chart version, the table below lists the compatible versions of the SDK and infrastructure.
metaplay-gameserver Version | Release Date | Infrastructure Recommended Version | SDK Recommended Version | Infrastructure Compatibility Set (machine readable) | SDK Compatibility Set (machine readable) |
---|---|---|---|---|---|
0.6.3 | 2024-08-23 | 0.4.0 | 30.0.0 | >=v0.2.9 | >=28.0.0 |
0.6.2 | 2024-08-09 | 0.4.0 | 30.0.0 | >=v0.2.9 | >=28.0.0 |
0.6.1 | 2024-06-12 | 0.4.0 | 30.0.0 | >=v0.2.9 | >=28.0.0 |
0.6.0 | 2024-05-28 | 0.4.0 | 30.0.0 | >=v0.2.9 | >=28.0.0 |
0.5.3 | 2024-04-08 | 0.4.0 | 30.0.0 | >=v0.2.2 | >=20.0.0 |
0.5.2 | 2024-02-20 | 0.4.0 | 30.0.0 | >=v0.2.2 | >=20.0.0 |
0.5.1 | 2023-12-21 | 0.4.0 | 30.0.0 | >=v0.2.2 | >=20.0.0 |
0.5.0 | 2023-11-09 | 0.4.0 | 30.0.0 | >=v0.2.2 | >=20.0.0 |